Preliminary Cost Estimate
Johnson Lane Recreation Area Expansion Project
City of Tullahoma
Original figures prepared April 2003 by St. John's Engineering
Phased Construction Plan
Phased Plan Estimate
Phase Item No. Orig Item No. Description Unit Unit Cost Total Cost Subtotals Total
1 1 1 Roadway (22' width) 1500 LF $60.00 $63,750    
1 2 2 Parking 7300 SY $20.00 $109,500    
1 3 8 Tournament Fields (Grading/Sod) 2 EA $87,500.00 $175,000    
1 4 4 Field Lighting 2 EA $62,500.00 $125,000    
1 6 11 Water Line Extension (1400' of 8" PVC) 1 LS $27,500.00 $27,500    
1 7 12 Sewer Pump/Force Main (Duplex Station/2" PVC FM) 1 LS $39,000.00 $39,000    
1 8   Design 1 LS $57,500.00 $57,500    
1 9   Survey 1 LS $5,000.00 $5,000    
1 10   Administration 1 LS $12,500.00 $12,500    
1 11   Legal 1 LS $2,500.00 $2,500    
1 12   Contingency 1 LS $82,500.00 $82,500 $699,750 $699,750
                 
2 5 3 Concessions/Maintenance Building 1 LS $195,000.00 $195,000 $195,000 $894,750
                 
3 13 9 Smaller Fields (Grading/Sprig) 2 EA $43,750.00 $87,500 $87,500 $982,250
                 
4 14   Easement Acquisition 1 LS $3,000.00 $3,000 $3,000  
4 15 1 Roadway (22' width) 1800 LF $60.00 $76,500 $79,500  
4 16 10 Storm Sewer 1 LS $19,000 $19,000 $98,500  
4 17 5 Bleachers 4 EA $5,000.00 $20,000 $118,500  
4 18 6 Concrete Pads/Walkways 575 SY $60.00 $34,500 $153,000  
4 19 7 Asphalt Walkways 200 SY $30.00 $6,000 $159,000  
4 20 13 Gates/Fences 500 LF $15 $7,500 $166,500  
4 21 14 Signs 1 LS $5,000 $5,000 $171,500  
4 22 15 Landscaping 1 LS $5,000 $5,000 $176,500 $1,158,750
Notes:
1) Parking area is slightly reduced to allow expansion of the General Purpose playing surface
2) Roadway is in 2 different phases to get all road surface completed.
3) Water and sewer lines need to be extended before parking lot is paved
Original Estimate
Item No.  Description Unit Unit Cost Total Cost
1 Roadway (22' width) 3300 LF $60.00 $198,000
2 Parking 8400 SY $20.00 $168,000
3 Concessions/Maintenance Building 1 LS $195,000.00 $195,000
4 Field Lighting 2 EA $62,500.00 $125,000
5 Bleachers 4 EA $5,000.00 $20,000
6 Concrete Pads/Walkways 575 SY $60.00 $34,500
7 Asphalt Walkways 200 SY $30.00 $6,000
8 Tournament Fields (Grading/Sod) 2 EA $87,500.00 $175,000
9 Smaller Fields (Grading/Sprig) 2 EA $43,750.00 $87,500
10 Storm Sewer 1 LS $19,000.00 $19,000
11 Water Line Extension (1400' of 8" PVC) 1 LS $27,500.00 $27,500
12 Sewer Pump/Force Main (Duplex Station/2" PVC FM) 1 LS $39,000.00 $39,000
13 Gates/Fences 500 LF $15.00 $7,500
14 Signs 1 LS $5,000.00 $5,000
15 Landscaping 1 LS $5,000.00 $5,000
  Total Construction $1,112,000
       
  Design   $57,500
  Survey   $5,000
  Administration $12,500
  Legal   $2,500
  Easement Acquisition $3,000
  Contingency $82,500
    Total Project Cost $1,275,000